Every track played since May 2007, as recorded by Last.fm: 127,352 of them. Below the charts, the Spotify library, playlist by playlist. For the library that predates the scrobbling, see The iTunes Era.
| 2007 | 10,386 | |
| 2008 | 10,576 | |
| 2009 | 21,438 | |
| 2010 | 10,222 | |
| 2011 | 8,270 | |
| 2012 | 10,076 | |
| 2013 | 7,557 | |
| 2014 | 5,869 | |
| 2015 | 6,252 | |
| 2016 | 5,593 | |
| 2017 | 1,728 | |
| 2018 | 4,958 | |
| 2019 | 5,444 | |
| 2020 | 2,780 | |
| 2021 | 1,574 | |
| 2022 | 2,702 | |
| 2023 | 3,131 | |
| 2024 | 2,287 | |
| 2025 | 3,921 | |
| 2026 | 2,588 |
Busiest year was 2009 at 21,438 plays.
| 00:00 | 2,796 | |
| 01:00 | 1,845 | |
| 02:00 | 970 | |
| 03:00 | 512 | |
| 04:00 | 330 | |
| 05:00 | 690 | |
| 06:00 | 4,699 | |
| 07:00 | 8,570 | |
| 08:00 | 7,650 | |
| 09:00 | 7,789 | |
| 10:00 | 8,146 | |
| 11:00 | 7,268 | |
| 12:00 | 6,624 | |
| 13:00 | 8,312 | |
| 14:00 | 10,778 | |
| 15:00 | 10,675 | |
| 16:00 | 8,847 | |
| 17:00 | 5,776 | |
| 18:00 | 3,861 | |
| 19:00 | 3,578 | |
| 20:00 | 4,244 | |
| 21:00 | 4,700 | |
| 22:00 | 4,736 | |
| 23:00 | 3,956 |
Peaks at 14:00. Times are Central at a fixed UTC−6, so daylight saving is not corrected for.
| Sunday | 8,079 | |
| Monday | 21,114 | |
| Tuesday | 22,547 | |
| Wednesday | 23,341 | |
| Thursday | 22,140 | |
| Friday | 20,992 | |
| Saturday | 9,139 |
| Kanye West | 7,444 | since 2007 | |
| Lupe Fiasco | 4,438 | since 2007 | |
| Kid Cudi | 3,471 | since 2009 | |
| Brendan Benson | 2,868 | since 2007 | |
| Muse | 2,364 | since 2007 | |
| Radiohead | 2,348 | since 2007 | |
| JAY-Z | 2,259 | since 2007 | |
| Lana Del Rey | 2,190 | since 2012 | |
| Coldplay | 2,011 | since 2007 | |
| The Beatles | 2,004 | since 2007 | |
| The Killers | 1,966 | since 2007 | |
| Drake | 1,959 | since 2009 | |
| Frank Ocean | 1,736 | since 2012 | |
| Oasis | 1,736 | since 2007 | |
| The Shins | 1,315 | since 2007 | |
| Wale | 1,103 | since 2009 | |
| Modest Mouse | 1,080 | since 2007 | |
| Big Sean | 1,047 | since 2011 | |
| Norah Jones | 992 | since 2008 | |
| Eminem | 913 | since 2007 | |
| The Raconteurs | 853 | since 2007 | |
| Kendrick Lamar | 802 | since 2012 | |
| Bon Iver | 776 | since 2009 | |
| Snow Patrol | 763 | since 2007 | |
| T.I. | 733 | since 2007 |
| 10-07 14:27 | Stronger | Kanye West |
| 10-07 14:23 | The Show Goes On | Lupe Fiasco |
| 10-07 14:18 | Two Points for Honesty | Guster |
| 10-07 14:13 | Dammit | blink-182 |
| 10-07 14:11 | Fat Lip | Sum 41 |
| 10-07 07:50 | Bohemian Like You | The Dandy Warhols |
| 10-07 07:46 | APT. | Rosé |
| 10-07 07:43 | I Won't Back Down | Tom Petty |
| 10-07 07:39 | Crazy In Love (feat. Jaÿ-Z) | Beyoncé |
| 10-07 07:37 | I Think We're Alone Now | Tiffany |
| 10-07 07:34 | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | The Weeknd |
| 10-07 07:31 | The Middle | Jimmy Eat World |
| 10-07 07:26 | Everyday (feat. Rod Stewart, Miguel & Mark Ronson) | A$AP Rocky |
| 10-07 07:22 | You Keep Me Hangin' On | Kim Wilde |
| 10-06 14:22 | DÁKITI | Bad Bunny |
| 10-06 14:16 | Dreams and Nightmares | Meek Mill |
| 10-06 14:12 | Moment Of Clarity | JAŸ-Z |
| 10-06 14:08 | Waves | Kanye West |
| 10-06 14:05 | Feels Like We Only Go Backwards | Tame Impala |
| 10-06 14:01 | Golden | HUNTR/X |
| 10-06 13:57 | Praise God | Kanye West |
| 10-06 13:57 | Need Some1 | The Prodigy |
| 10-06 13:57 | Spitfire | The Prodigy |
| 10-06 07:45 | Sweetness | Jimmy Eat World |
| 10-06 07:41 | Praise God | Kanye West |
| 10-06 07:33 | Smack My Bitch Up | The Prodigy |
| 10-06 07:28 | Firestarter | The Prodigy |
| 10-06 07:22 | Breathe | The Prodigy |
| 10-06 07:19 | Breathe (feat. RZA) [Liam H and Rene LaVice Re-Amp] | The Prodigy |
| 10-06 07:16 | No Apologies | Consequence |
| 10-05 14:37 | Lost+ (with Jay-Z) | Coldplay |
| 10-05 14:30 | Hustlin' | Rick Ross |
| 10-05 14:28 | Poke It Out (feat. J. Cole) | Wale |
| 10-05 14:24 | Steady Mobbin | Young Money |
| 10-05 14:23 | Bad Moon Rising | Creedence Clearwater Revival |
| 10-05 14:20 | DONT WORRY (feat. Chip Tha Ripper) | Kid Cudi |
| 10-05 14:10 | Coming Home | Diddy - Dirty Money |
| 10-05 07:58 | Sail | AWOLNATION |
| 10-05 07:52 | I Summon You | Spoon |
| 10-05 07:48 | Scott Mescudi Vs. The World | Kid Cudi |
Most recent 40 plays, Central. Track titles open a search on Apple Music.
| Man on the Moon: The End of Day — Kid Cudi | 1,564 | |
| Enemy Of The State — Lupe Fiasco | 970 | |
| The Blueprint 3 — JAY-Z | 963 | |
| Black Holes and Revelations — Muse | 919 | |
| My Old, Familiar Friend — Brendan Benson | 916 | |
| My Beautiful Dark Twisted Fantasy — Kanye West | 910 | |
| Lasers — Lupe Fiasco | 885 | |
| In Rainbows — Radiohead | 876 | |
| Hot Fuss — The Killers | 869 | |
| Blonde — Frank Ocean | 838 | |
| Wincing the Night Away — The Shins | 799 | |
| Graduation — Kanye West | 779 | |
| The Life of Pablo — Kanye West | 772 | |
| Little Broken Hearts — Norah Jones | 769 | |
| The Alternative To Love — Brendan Benson | 766 |
Album totals only count plays that carried an album tag; older scrobbles often did not.
The library as it stood on October 15, 2026: 276 playlists holding 9,787 different songs, folder by folder. Every title, artist and album links to Spotify.